About 5793 Sw Highway 17
Attention Investors, flippers, renovators and contractors! High and Dry Acre+ with Solid 3/1 home painted in pleasing, soft palette with stone and reclaimed wood features throughout. New Water Heater & New Roof installed in 2023 after Hurricane Ian. Lovely front sun porch wraps around to side covered porch with rear stairs. South side has chain-link fenced area off Living Room side porch perfect for a garden or dog/chicken run. Bathroom has been totally redone in beautiful floor-to-ceiling subway tile for easy maintenance with a custom tiled floor & shower. Large, spacious bedrooms too! Laundry area off kitchen. Hwy 17 frontage Zoned A-10, perfect for opening your Farmstand or Greenhouse/Plant Nursery for your home-based Ag business! Owner is selling as-is and will make no further repairs. Perfect for rehabbers and folks looking for sweat equity! Owner is motivated and will consider all written offers! Buyer did not qualify for loan, so we are back on market!
Features of 5793 Sw Highway 17
MLS® # | A4575268 |
---|---|
Price | $225,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,500 |
Acres | 1.06 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5793 Sw Highway 17 |
---|---|
Area | Arcadia |
Subdivision | WELLESWOOD ESTATES |
City | ARCADIA |
County | DeSoto |
State | FL |
Zip Code | 34266-6706 |
Amenities
Parking | Driveway |
---|---|
View | Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Thermostat |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Dog Run, Lighting |
---|---|
Lot Description | Cleared, In County, Landscaped, Level |
Roof | Shingle |
Foundation | Block, Crawlspace |
School Information
Elementary | Nocatee Elementary School |
---|---|
Middle | DeSoto Middle School |
High | DeSoto County High School |
Additional Information
Date Listed | July 3rd, 2023 |
---|---|
Days on Market | 301 |
Zoning | A-10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY LLC |
---|