About 7020 Sena Road
Beautiful 5 bedroom, 4.1 bath home situated on large corner lot. Brand new roof, new AC, bar, formal living and dining rooms, courtyard, screened lanai. Great for large and/or growing family. Fruit trees and lush landscaped. Close to shopping.
Features of 7020 Sena Road
| MLS® # | A4638010 |
|---|---|
| Price | $499,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,717 |
| Acres | 0.57 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7020 Sena Road |
|---|---|
| Area | North Port |
| Subdivision | PORT CHARLOTTE SUB 27 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34291-5319 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Primary Bedroom Main Floor, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Courtyard, French Doors, Garden, Hurricane Shutters, Lighting, Private Mailbox, Rain Gutters, Shade Shutter(s), Sliding Doors |
|---|---|
| Lot Description | Corner Lot, Landscaped, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | January 29th, 2025 |
|---|---|
| Days on Market | 248 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER REALTY |
|---|