About 10427 Spoonbill Road W
Offers 1% lender credit at closing. Waterfront on Palma Sola Bay – Incredible Opportunity in Flamingo Cay! Calling all contractors—this is your chance! This distressed 2-bedroom, 2-bath single-level home spans over 2,000 sq ft and offers 90 feet of unobstructed water views directly across from the serene, protected Perico Preserve—ensuring lasting privacy and breathtaking scenery. Contractors’ delight, this waterfront property is just waiting for the perfect touch. Want to live on the water? Now is your amazing opportunity! Whether you renovate the existing home or build new above the flood plain, the potential here is unmatched. Enjoy bridge-free, direct access to boating, kayaking, paddleboarding, and more. Just minutes from the sugar-sand beaches and vibrant lifestyle of Anna Maria Island. Perico Preserve offers trails, wildlife viewing, and natural storm protection. Don’t miss out on the amazing opportunity to own a piece of paradise on Palma Sola Bay! Voluntary HOA in this friendly waterfront community.
Features of 10427 Spoonbill Road W
MLS® # | A4660231 |
---|---|
Price | $799,999 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,100 |
Acres | 0.21 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10427 Spoonbill Road W |
---|---|
Area | Bradenton/Palma Sola |
Subdivision | FLAMINGO CAY SECOND UNIT |
City | BRADENTON |
County | Manatee |
State | FL |
Zip Code | 34209-3011 |
Amenities
# of Garages | 2 |
---|---|
View | Water |
Is Waterfront | Yes |
Waterfront | Bay/Harbor |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Walk-In Closet(s) |
---|---|
Appliances | None |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Private Mailbox, Rain Gutters |
---|---|
Lot Description | Conservation Area, Cul-De-Sac |
Roof | Tile |
Foundation | Block |
School Information
Elementary | Ida M. Stewart Elementary |
---|---|
Middle | Martha B. King Middle |
High | Manatee High |
Additional Information
Date Listed | August 16th, 2025 |
---|---|
Days on Market | 58 |
Zoning | RSF4.5/C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP REALTY LLC |
---|