About 47 Kathleen Trail
Welcome to this beautifully upgraded custom Fred Beck home featuring 4 spacious bedrooms, 4 full bathrooms, and an inviting in-ground pool and spa with serene lakefront views. Enjoy the expansive layout with cathedral ceilings, elegant plant shelves, and an open, split-bedroom floor plan that’s both bright and functional. The formal living and dining rooms are perfect for entertaining, while the large upstairs bonus room with a full bath offers endless possibilities—ideal for a media room, guest suite, or home office. The primary suite is a true retreat with a 9x9 sitting area—perfect for a home office or reading nook. The en-suite bath boasts double vanities, a jetted garden tub, walk-in shower, and a private toilet room. Step outside to your personal paradise! The covered lanai includes a summer kitchen area, ideal for year-round entertaining. Surrounded by lush landscaping, the home offers exceptional curb appeal with a circle driveway providing ample parking. Don’t miss this opportunity to own a lakefront pool home filled with custom upgrades and timeless charm. Call today to schedule your private showing!
Features of 47 Kathleen Trail
| MLS® # | FC311494 |
|---|---|
| Price | $580,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,875 |
| Acres | 0.23 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 47 Kathleen Trail |
|---|---|
| Area | Palm Coast |
| Subdivision | PALM COAST SEC 65 |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32164-5645 |
Amenities
| Parking | Circular Driveway |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 71 |
| Zoning | SFR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PARKSIDE REALTY GROUP |
|---|