About 2866 Judah Street
Welcome to this beautiful Opal Patio Villa located in the desirable Village of Richmond. Located close to Brownwood Paddock Square. A screened lanai welcomes you as you enter the home. Once inside you have an open floor plan bringing your dining area, living area and kitchen together for easy entertaining. Stainless Steel appliances featuring a gas range. The primary suite is spacious enough for a king size bed and offers a walk in closet. The primary ensuite provides a double vanity and walk in shower. The garage has space for one car and one golf cart. A natural gas tankless hot water heater. Irrigation system.
Features of 2866 Judah Street
| MLS® # | G5093055 |
|---|---|
| Price | $314,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,257 |
| Acres | 0.08 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2866 Judah Street |
|---|---|
| Area | The Villages |
| Subdivision | VILLAGES OF SOUTHERN OAKS |
| City | THE VILLAGES |
| County | Sumter |
| State | FL |
| Zip Code | 32163-3046 |
Amenities
| Parking | Golf Cart Parking, Garage Door Opener |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | February 18th, 2025 |
|---|---|
| Days on Market | 247 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS FLORIDA REALTY |
|---|