About 2188 Gordon Path
Under contract-accepting backup offers. Discover this remarkable Designer Alder model, with 3 bedrooms and 2 bathrooms, perfectly situated in the highly desirable Village of McClure, minutes to Brownwood, Sawgrass Grove, and Eastport. Nearby recreation opportunities at Fenney and Everglades, with shopping and dining options close by at Magnolia Plaza. Beautiful, well-maintained landscaping and painted concrete driveway, walkway, and FULLY-ENCLOSED Florida room. Fully-screened front porch. Wonderful open floor plan. The well-appointed kitchen features a center island and stainless appliances, including a gas range and a new Bosch dishwasher. Gorgeous plantation shutters throughout. Luxury vinyl plank flooring in the main living area. This property backs to a wall for maximum privacy. Room for a pool!! Call and book your private showing today!!
Features of 2188 Gordon Path
| MLS® # | G5094097 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,539 |
| Acres | 0.14 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 2188 Gordon Path |
|---|---|
| Area | The Villages |
| Subdivision | VILLAGES/SOUTHERN OAKS UN #15 |
| City | THE VILLAGES |
| County | Sumter |
| State | FL |
| Zip Code | 32163-5123 |
Amenities
| Amenities | Basketball Court, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Tennis Court(s), Trail(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Attic Ventilator, Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Softener |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, In County, Landscaped, Level, Near Golf Course |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wildwood Elementary |
|---|---|
| Middle | South Sumter Middle |
| High | Wildwood High |
Additional Information
| Date Listed | March 17th, 2025 |
|---|---|
| Days on Market | 199 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS CORNERSTONE RE |
|---|