About 3809 Cr 405n
Price reduction again! Very motivated seller! Bring offers! Just reduced!! New floors have been put in place. Nice and quiet neighborhood on a dead end street. Don't miss out on this opportunity to be the owner of this gem of a property right on a canal that goes right into Lake Panasoffkee that is known for its great fishing. The home boasts 3 bedrooms and 2 baths. There are two huge enclosed porches for you to enjoy. Equal Opportunity Housing.
Features of 3809 Cr 405n
MLS® # | G5096668 |
---|---|
Price | $105,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,420 |
Acres | 0.27 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Mobile Home |
Style | Elevated, Other |
Status | Active |
Community Information
Address | 3809 Cr 405n |
---|---|
Area | Lake Panasoffkee |
Subdivision | OLIVE PALM |
City | LAKE PANASOFFKEE |
County | Sumter |
State | FL |
Zip Code | 33538 |
Amenities
Parking | Covered, Driveway, Ground Level, Off Street, Parking Pad |
---|---|
View | Water |
Is Waterfront | Yes |
Waterfront | Canal - Freshwater |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Dry Bar, Eating Space In Kitchen, L Dining, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Window Treatments |
---|---|
Appliances | Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room |
Exterior
Exterior Features | Awning(s), Lighting, Private Mailbox, Rain Gutters, Storage |
---|---|
Lot Description | Landscaped, Oversized Lot, Street Dead-End, Unincorporated |
Roof | Metal |
Foundation | Crawlspace, Pillar/Post/Pier |
School Information
Elementary | Lake Panasoffkee Elementary |
---|---|
Middle | South Sumter Middle |
High | South Sumter High |
Additional Information
Date Listed | May 5th, 2025 |
---|---|
Days on Market | 152 |
Zoning | R4M |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FLORIDA REALTY INVESTMENTS |
---|