About 2108 Dogwood Circle
IMAGINE THIS –LIVING MINUTES FROM DOWNTOWN MOUNT DORA –HAVING A VOLUNTARY HOA AND HAVING LAKE ACCESS TO LAKE GERTRUDE WITH A COMMUNITY DOCK. WELL…. HERE IT IS. THIS STUNNING FIVE BEDROOM POOL HOME OFFERS IT ALL PLUS MORE. SOARING CEILINGS, WOOD BURNING FIREPLACE, OPEN UPDATED KITCHEN, MASTER AND FLEX ROOM/BEDROOM ON THE FIRST FLOOR, INCREDIBLE INSIDE AND OUTSIDE ENTERTAINMENT AREAS- BEAUITFUL SCREENED POOL AREA WITH A 52 X 11 LANAI. THE UPSTAIRS BOOSTS THE 3 ADDITIONAL LARGE BEDROOM ROOMS PLUS A 22X16 BONUS ROOM –THE HOME HAS AN OVERSIZED TWO CAR GARAGE AND A TOTALLY FENCED BACK YARD. A PERFECT HOME FOR A FAMILY OR THOSE WHO LOVE TO ENTERTAIN.
Features of 2108 Dogwood Circle
MLS® # | G5098405 |
---|---|
Price | $569,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,542 |
Acres | 0.31 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2108 Dogwood Circle |
---|---|
Area | Mount Dora |
Subdivision | MOUNT DORA DOGWOOD MOUNTAIN |
City | MOUNT DORA |
County | Lake |
State | FL |
Zip Code | 32757-9570 |
Amenities
Parking | Garage Door Opener, Garage Faces Side |
---|---|
# of Garages | 2 |
View | Pool |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Stone, Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | Rain Gutters, Sprinkler Metered |
---|---|
Lot Description | Gentle Sloping, Street Dead-End |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | June 21st, 2025 |
---|---|
Days on Market | 104 |
Zoning | R-1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | DAVE LOWE REALTY, INC. |
---|