About 9049 Saint Andrews Way
Completely decorated with the finest detail from the extra large crown molding throughout to the fabulous cabinetry and exceptional countertops. It has a huge additional fully enclosed Family room with complete wall of glass to enjoy your nature view out back. It is larger than other backyards. In addition this is one of the largest models of these exquisite homes seen. Has a very large master bedroom with a wall of built-ins with the TV. Large 2nd bedroom plus another separate large office upfront with the bay window. Residents in the beautiful Country Club enjoy an 18 hole championship golf course with lockers, pro-shop, fitness center, driving range, pickleball, tennis courts & fitness trails.
Features of 9049 Saint Andrews Way
MLS® # | G5101353 |
---|---|
Price | $368,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,978 |
Acres | 0.16 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9049 Saint Andrews Way |
---|---|
Area | Mount Dora |
Subdivision | COUNTRY CLUB/MOUNT FORA PH II |
City | MOUNT DORA |
County | Lake |
State | FL |
Zip Code | 32757-9128 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, High Ceilings, Solid Surface Counters, Stone Counters, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | French Doors, Private Mailbox, Sliding Doors |
---|---|
Lot Description | In County, Near Golf Course |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Triangle Elem |
---|---|
Middle | Mount Dora Middle |
High | Mount Dora High |
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Days on Market | 36 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXIT REALTY TRI-COUNTY |
---|