About 3022 Walden Shores Boulevard
HUGE PRICE ADJUSTMENT! Canal Front Single Family Home located in Gated Walden Shores offers community access to all Amenities...This well-maintained mostly furnished home features an open floor plan with split bedrooms and an eat-in Kitchen. There is a lovely Florida Room and Screened Lanai overlooking the canal which leads to Lake Walk in the Water. You can fish off the dock in your own backyard or take a short boat ride to the 7500+ acre lake with abundant fishing. The spacious garage can host your vehicle and be home to a golf cart, which is included. The community amenities include a Clubhouse with Workout Room, Large Pool and Tennis Courts to name a few. Call today to schedule your viewing appointment!
Features of 3022 Walden Shores Boulevard
| MLS® # | K4902880 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,623 |
| Acres | 0.35 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 3022 Walden Shores Boulevard |
|---|---|
| Area | Lake Wales |
| Subdivision | WALDEN WATERS SUB |
| City | LAKE WALES |
| County | Polk |
| State | FL |
| Zip Code | 33898-7633 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Lighting |
|---|---|
| Lot Description | Cleared, In County, Unincorporated |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | April 9th, 2025 |
|---|---|
| Days on Market | 189 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LEGACY REAL ESTATE CENTER INC |
|---|