About 668 Jamaica Circle
Under contract-accepting backup offers. Villas-by-the-Lake, a beautifully maintained urban sanctuary! Shopping, medical, a variety of offices and restaurants are all nearby with walking friendly sidewalks! Amenities include pool, clubhouse, tennis court, shuffleboard, cable, lawn mowing. Home is priced for updating and awaits a buyer's personal touch and style. Roof is less than 3 years old, however there is some interior evidence of prior leaks. Seller's parents were the original owners and only residents of this home, they were non-smokers and did not have pets. The generous primary bedroom complimented by the split floorplan, provides a private, peaceful space.
Features of 668 Jamaica Circle
| MLS® # | L4952582 |
|---|---|
| Price | $242,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,647 |
| Acres | 0.12 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 668 Jamaica Circle |
|---|---|
| Area | Lakeland |
| Subdivision | VILLAS BY LAKE |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33803-5616 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pickleball Court(s), Pool, Shuffleboard Court, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Skylight(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Southwest Elem |
|---|---|
| Middle | Southwest Middle School |
| High | Kathleen High |
Additional Information
| Date Listed | April 30th, 2025 |
|---|---|
| Days on Market | 175 |
| Zoning | PUD 3436 H |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NINETY-10 LLC |
|---|