About 3406 Oakland Road S
Take a look at this 2 bedroom 2 bathroom home located on a fenced in lot with NO HOA! This home features an open floor plan and split bedrooms. The living area features laminate flooring and plenty of natural light. The kitchen is spacious with plenty of cabinet and counter top space and a large pantry/laundry room. The primary bedroom offers plenty of space and features an en suite with a single sink vanity, tub/shower combo and walk in closet. You’ll find the second bedroom on the opposite side of the home with carpeted flooring and a walk in closet. The main hall bathroom features a single sink vanity and a tub/shower combo. The 3 TV's (2-55",1-65") will also remain with the home. Outside you’ll find a block outbuilding with the well pump. This home has so much to offer! Schedule your private showing today!
Features of 3406 Oakland Road S
| MLS® # | L4956645 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,088 |
| Acres | 0.29 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 3406 Oakland Road S |
|---|---|
| Area | Lakeland |
| Subdivision | OAKLAND |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33801-9563 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Freezer, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Landscaped, Level |
| Roof | Metal |
| Foundation | Crawlspace |
School Information
| Elementary | Philip O’Brien Elementary |
|---|---|
| Middle | Crystal Lake Middle/Jun |
| High | Tenoroc Senior |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | RE-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY SMART |
|---|