About 1627 Umbrella Tree Drive
Under contract-accepting backup offers. Spacious family home situated on a 120 X 125 lot on a quiet street in Florida Shores! Open floorplan features 2 spacious bedrooms & a bath downstairs plus a large 3rd bedroom upstairs with a tiled bathroom & a balcony deck to enjoy the breeze & peaceful sunsets. Cozy family room provides additional living space & leads to a back patio. Huge front porch offers more room to relax & entertain. A little TLC could make this home even more special. HVAC new in 2015 & roof was new also 2015+-. Plenty of room to add a pool or a garden! Located on the north side of Florida Shores so only 15 minutes to the beach! Short 10 minute drive to several river front parks with grills for picnics & boat docks for fishing & boat ramps for your boat. Whistle Stop Park offers lots of sport activities & the YMCA also provides a fitness center & aerobic classes.
Features of 1627 Umbrella Tree Drive
| MLS® # | NS1084833 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,525 |
| Acres | 0.34 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1627 Umbrella Tree Drive |
|---|---|
| Area | Edgewater |
| Subdivision | FLORIDA SHORES 01 |
| City | EDGEWATER |
| County | Volusia |
| State | FL |
| Zip Code | 32132-3108 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dryer, Electric Water Heater, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 8th, 2025 |
|---|---|
| Days on Market | 162 |
| Zoning | 07R-2B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WATSON REALTY CORP |
|---|