About 3106 Windswept
Imagine yourself in this 4 bedroom 3 bathroom home that provides plenty of space and comfort for your family. This open-concept floorplan features 17" x 17" ceramic tile that flows throughout all living areas. This home provides 9’4” ceilings, letting in the natural Florida light. The kitchen features ample cabinetry with 42” upper cabinets for extra storage, a spacious island with quartz countertops and stainless steel appliances. Every home comes with blinds on the windows and a SMART home technology package. Imagine the possibilities and make your family’s dreams come true.
Features of 3106 Windswept
MLS® # | O6253453 |
---|---|
Price | $348,600 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,900 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 3106 Windswept |
---|---|
Area | Wildwood |
Subdivision | HIGHFIELD AT TWISTED OAKS |
City | WILDWOOD |
County | Sumter |
State | FL |
Zip Code | 34785 |
Amenities
Amenities | Clubhouse, Fitness Center, Park, Pickleball Court(s), Playground, Pool |
---|---|
Parking | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Central, Natural Gas |
Cooling | Central Air, Humidity Control, Zoned |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Wildwood Elementary |
---|---|
Middle | Wildwood Middle |
High | Wildwood High |
Additional Information
Date Listed | October 30th, 2024 |
---|---|
Days on Market | 311 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PARK SQUARE REALTY |
---|