About 1111 Liberty Avenue
**FRESH FULL INTERIOR PAINT**We are pleased to bring to market this incredibly located single family home on an oversized lot. Features include three bedrooms, two full bathrooms, inside laundry, massive kitchen with all wood cabinets and solid surface countertops, large dining room, separate family/living room with high ceiling, large multi-purpose/storage room with cabinets, ample storage throughout (two linen closets in hallway and one in the primary), fenced back yard, newer roof, upgraded luxury vinyl plank flooring in high traffic areas, plenty of natural light, large covered and screened outdoor entertaining space, all across the street from Heim Field and all within close proximity to Downtown Mount Dora shopping, dining, multiple parks (walking distance to Palm Island Park, Gilbert Park and the Lighthouse), and Lake Dora boat ramp. Ride your bikes or walk to all that the City of Mount Dora has to offer. No HOA! This affordably priced deal will not last!
Features of 1111 Liberty Avenue
MLS® # | O6312640 |
---|---|
Price | $308,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,440 |
Acres | 0.18 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1111 Liberty Avenue |
---|---|
Area | Mount Dora |
Subdivision | OAKWOOD |
City | MOUNT DORA |
County | Lake |
State | FL |
Zip Code | 32757-6110 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | City Lot, Level, Oversized Lot, Private |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | May 27th, 2025 |
---|---|
Days on Market | 74 |
Zoning | R-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NESTA REAL ESTATE CONSULTANTS |
---|