About 2100 N Atlantic Avenue 1110
Fully remodeled and move-in ready 2 bed, 2 bath condo in the heart of Cocoa Beach! Enjoy peace of mind with a new A/C, new roof, and recent 40-year recertification. This unit offers direct beach access, a pool, gym, game room, and includes a private garage. Just 5 minutes to Downtown Cocoa Beach and the Cocoa Beach Pier, 15 minutes to Cape Canaveral and Port Canaveral, and only 45 minutes to Orlando and the Brightline train. Surrounded by top local restaurants, bars, and coffee shops, this is the perfect blend of beachside living and vibrant lifestyle. Ideal as a primary home, vacation getaway, or investment property everything you need is here.
Features of 2100 N Atlantic Avenue 1110
| MLS® # | O6318401 |
|---|---|
| Price | $589,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 2100 N Atlantic Avenue 1110 |
|---|---|
| Area | Cocoa Beach |
| Subdivision | YOUNG & METZNER REALTY CO RESUBD |
| City | COCOA BEACH |
| County | Brevard |
| State | FL |
| Zip Code | 32931 |
Amenities
| Amenities | Clubhouse, Elevator(s), Maintenance, Pool, Recreation Facilities, Sauna, Storage, Tennis Court(s) |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Gulf/Ocean |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 12 |
Exterior
| Exterior Features | Shade Shutter(s) |
|---|---|
| Roof | Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 16th, 2025 |
|---|---|
| Days on Market | 109 |
| Zoning | RM2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BROKERNATION REAL ESTATE DORAL |
|---|