About 1877 Snapper Drive
Be the very first to move into this BRAND NEW, single family home with a 2 car garage and plenty of yard space for you and your family (and pets, if you have them!). This property is brand new and includes unbelievably MODERN finishes and amenities that you will not find at any other home! Stainless steel appliances, QUARTZ countertops, 2” blinds, LED lighting, energy efficient doors, windows, and an upgraded heating and air system - just to name a few! Monthly fees: Pet fee $25. Cable & internet $90. YOU WILL NOT FIND A BETTER FEELING HOME FOR YOU AND YOUR FAMILY TO MOVE TO. WE ARE PET FRIENDLY! HURRY UP & APPLY TODAY!HURRY UP & APPLY TODAY!* Home will come unfurnished, exterior color scheme may vary from photos (is not current house)
Features of 1877 Snapper Drive
MLS® # | O6335016 |
---|---|
Price | $2,110 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,670 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1877 Snapper Drive |
---|---|
Area | Kissimmee / Poinciana |
Subdivision | POINCIANA NBRHD 04 VILLAGE 07 |
City | KISSIMMEE |
County | Polk |
State | FL |
Zip Code | 34759-4823 |
Amenities
Amenities | Basketball Court, Fitness Center, Park, Playground, Tennis Court(s), Trail(s) |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Lighting |
---|---|
Lot Description | Level |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 50 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MY NEW RENTAL |
---|