About 1143 Autumn Brook Circle
Under contract-accepting backup offers. Excellent Home in a great area ! Zoned for Seminole County Schools. Excellent curb appeal is a feature of this home. Manicured and private lot with no rear neighbors due to a Conservation area. The home feartures a solar heated screened in pool and a detached spa. The yard has privacy as it backs to a Conservation area in the back and is fenced on the sides. A separate shed makes storing yard tools easy. The interior features a separate dining room as well as an eat in kitchen. It also features a split plan with the Primary bedroom on one side of the house and the other bedrooms on the opposite side. The roof was replaced in 2024. You will also have peace of mind because the AC was replaced 3 years ago and the Water Heater was replaced this year. NOTE: Some Tax sites have the incorrect Flood Zone designation. The correct designation is X. Doc is in Attachments in the MLS.
Features of 1143 Autumn Brook Circle
MLS® # | O6344189 |
---|---|
Price | $455,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,874 |
Acres | 2.20 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 1143 Autumn Brook Circle |
---|---|
Area | Longwood East |
Subdivision | HARBOUR ISLE SUB |
City | LONGWOOD |
County | Seminole |
State | FL |
Zip Code | 32750-3965 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Primary Bedroom Main Floor, Stone Counters |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sliding Doors |
---|---|
Lot Description | Conservation Area, City Lot, Landscaped |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Days on Market | 16 |
Zoning | WATER |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FLORIDA REALTY INVESTMENTS |
---|