About 4720 Gardenbrook Lane
Welcome to to Green Briar Village in the Williamsburg. This community is within a few minutes of all of Central Florida's Attractions: Epic Universe, Sea World & I-Drive, Universal's Citywalk & Parks and Walt Disney World Resort. The 2 bedroom/2 bath home is on a corner lot and is just steps to the Greenbriar Village amenities - community pool, clubhouse and tennis courts. Roof (2021), HVAC (2022) with Tile flooring in the living areas and Vinyl Plank flooring in the bedrooms. Both bathrooms have been updated as well. Double slider doors open to patio area surrounded by mature trees creating a private back yard space. The lawn maintenance (grass cutting) is included in the HOA, a carefree lifestyle awaits.
Features of 4720 Gardenbrook Lane
MLS® # | O6345508 |
---|---|
Price | $310,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,070 |
Acres | 0.15 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow |
Status | Pending |
Community Information
Address | 4720 Gardenbrook Lane |
---|---|
Area | Orlando/International Drive |
Subdivision | GREEN BRIAR VILLAGE |
City | ORLANDO |
County | Orange |
State | FL |
Zip Code | 32821 |
Amenities
Amenities | Basketball Court, Clubhouse, Pool, Recreation Facilities, Tennis Court(s), Trail(s) |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo |
---|---|
Appliances | Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors |
---|---|
Lot Description | Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Sunrise Elem |
---|---|
Middle | Freedom Middle |
High | Lake Buena Vista High School |
Additional Information
Date Listed | September 19th, 2025 |
---|---|
Days on Market | 18 |
Zoning | ORG-P-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FANNIE HILLMAN & ASSOCIATES |
---|