About 1312 2nd Street
Incredible opportunity to live near the Intracoastal Waterway on a quiet cul-de-sac Edgewater, FL. Beautiful 3 bedroom, 2 bath, open plan home, featuring 1612 SF. Bahama window shutters, and custom window treatments. Open kitchen with well-appointed appliances, quartz countertops, and large pantry. Bathrooms have updated, tile & fixtures. This home is perfect for entertaining and loaded with storage features. AC 2016, Tankless WH 2022. Private secluded backyard is fenced with large screened porch and paver patio. North side of home has space for boat parking! Well sized 2- car garage. Separate laundry room with hobby area. Easy short walk to Riverfront Park for walking, biking & picnics, exercise and playground. Public Boat Ramp, for fishing, boating! Exceptional value so close to the waterway!
Features of 1312 2nd Street
| MLS® # | O6351234 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,612 |
| Acres | 0.17 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 1312 2nd Street |
|---|---|
| Area | Edgewater |
| Subdivision | TOTEM PARK |
| City | EDGEWATER |
| County | Volusia |
| State | FL |
| Zip Code | 32132-2731 |
Amenities
| Parking | Boat, Driveway, Garage Door Opener, Off Street, On Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Irrigation System, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | 07R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KARICK PRICE & ASSOCIATES |
|---|