About 1216 Buckwood Drive
One or more photo(s) has been virtually staged. Priced below recent appraisal at $915,000. Recent updates include: Roof 2019, AC main house 2020, AC for Bonus room 2021, new Anderson windows 2020/2021, new ductwork and insulation 2023, new pool pump, filter, pool vacuum and pool light 2023, washer, dryer, dishwasher, disposal and range hood, gas stove and refriderator 2022/2023, garage door 2022, water heater 2025. Home has a plug for a generator. Propane tank for gas fireplace is owned and has not been used recently. Propane tank for range is leased. Kitchen has granite counters, island and built in desk. Floor plan could work for an in-law suite set up. Primary bedroom has sliders out to beautifully landscaped backyard and pool. The 5th bedroom (possible in law suite) also has sliders out to the backyard. 2 of the secondary bedrooms have built-ins. Formal living and dining rooms too. Home has a 35 x 20 bonus room with brick floors and wet bar. 2 sets of french doors lead out to pool and backyard. Great floor plan for entertaining. Circular drive for additional parking. Home has a transferable termite bond with Terminix. Call today to schedule your private showing.
Features of 1216 Buckwood Drive
| MLS® # | O6354263 |
|---|---|
| Price | $875,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,453 |
| Acres | 0.30 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 1216 Buckwood Drive |
|---|---|
| Area | Orlando/Delaney Park/Crystal Lake |
| Subdivision | SOUTHERN OAKS |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32806-7034 |
Amenities
| Parking | Circular Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Primary Bedroom Main Floor, Skylight(s), Solid Surface Counters, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | French Doors, Irrigation System, Outdoor Grill, Sidewalk |
|---|---|
| Lot Description | City Lot, Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pershing Elem |
|---|---|
| Middle | PERSHING K-8 |
| High | Boone High |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1AA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HOMEVEST REALTY |
|---|