About 4910 Sw 109th Loop
This awesome three-bedroom, two bath-room home was built by Reid Homes on .53 acres of land in a well desired Kingsland County Estates. This home comes with a 2 car garage and a screened in 223 feet back porch. Heated square feet is 2,135. boasting a large 12.5 X 18 master bed-room. Electric range, Microwave, Dishwasher, Refrigerator and Ceiling Fans included. This is truly a homeowners dream in an ever growing community. Don't hesitate to call for a viewing and give yourself and opportunity to make a wise decision to purchase this beautiful home. This home is now vacant and seller is motivated to sell.
Features of 4910 Sw 109th Loop
| MLS® # | OM698335 | 
|---|---|
| Price | $399,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,135 | 
| Acres | 0.53 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 4910 Sw 109th Loop | 
|---|---|
| Area | Ocala | 
| Subdivision | KINGSLAND COUNTRY ESTATE | 
| City | OCALA | 
| County | Marion | 
| State | FL | 
| Zip Code | 34476-7741 | 
Amenities
| # of Garages | 2 | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Cooktop, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator | 
| Heating | Central, Heat Pump | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Irrigation System, Rain Gutters | 
|---|---|
| Roof | Shingle | 
| Foundation | Block, Slab | 
School Information
| Elementary | Hammett Bowen Jr. Elementary | 
|---|---|
| Middle | Liberty Middle School | 
| High | West Port High School | 
Additional Information
| Date Listed | April 2nd, 2025 | 
|---|---|
| Days on Market | 211 | 
| Zoning | R1 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | THE KEYES COMPANY | 
|---|
 
