About Carr 109 Km 1.8, Sector Pozo Hondo
Two-story residence featuring 1 bedroom, 1 bathroom, living room, dining room, kitchen, and balcony on the second floor. The ground floor includes parking for 2 cars, a half bathroom, and a storage closet for tools. It also has a backyard.
Features of Carr 109 Km 1.8, Sector Pozo Hondo
MLS® # | PR9115039 |
---|---|
Price | $125,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,077 |
Acres | 0.14 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | Carr 109 Km 1.8, Sector Pozo Hondo |
---|---|
Area | Anasco |
Subdivision | BARRIO POZO HONDO |
City | ANASCO |
County | Añasco |
State | PR |
Zip Code | 00610 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Electric Water Heater |
Heating | None |
Cooling | None |
Fireplace | No |
Exterior
Exterior Features | Balcony, Courtyard, Storage |
---|---|
Roof | Metal |
Foundation | Slab |
Additional Information
Date Listed | July 23rd, 2025 |
---|---|
Days on Market | 72 |
Zoning | R-I |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | JACKIE REALTY |
---|