About 1634 Juno Trail
Looking for a great view on a deep water canal to the St. John's River? This 3 bedroom 2 bath home has it! With a huge dock for entertaining and fishing, both under roof and open. The boat lift will hold a large Vhull boat!! This home comes fully furnished as you see it, and has been niceley remodeled throughout! Beautiful showers and a nicely appointed kitchen. Your whole family will enjoy this home, it has an attached garage, and and oversized lot!
Features of 1634 Juno Trail
MLS® # | R4909905 |
---|---|
Price | $420,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,120 |
Acres | 0.32 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1634 Juno Trail |
---|---|
Area | Astor |
Subdivision | NONE |
City | ASTOR |
County | Volusia |
State | FL |
Zip Code | 32102-7951 |
Amenities
Parking | Driveway, Garage Door Opener |
---|---|
# of Garages | 2 |
View | Water |
Is Waterfront | Yes |
Waterfront | Canal - Brackish |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), L Dining, Open Floorplan, Primary Bedroom Main Floor, Thermostat |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Private Mailbox, Rain Gutters, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Pierson Elem |
---|---|
Middle | T. Dewitt Taylor Middle-High |
High | T. Dewitt Taylor Middle-High |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 23 |
Zoning | R-4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RIVER REALTY GROUP |
---|