About 308 Alexandrite Street
**Take advantage of special financing + Flex Funds on quick move-in homes** Discover this exceptional Ammolite home. Included features: a welcoming covered porch; a quiet study; a versatile flex room; a well-appointed kitchen offering 42" white cabinets, quartz countertops, stainless-steel appliances, a roomy pantry, and a center island; an open dining area; an expansive great room; an impressive primary suite showcasing an immense walk-in closet and a private bath; a convenient laundry; a patio and a 2-car garage. This could be your dream home! **Options may vary by community, so see your sales associate for details. These offers are available for select homes on a first-come, first-served basis.
Features of 308 Alexandrite Street
MLS® # | S5109890 |
---|---|
Price | $471,950 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,030 |
Acres | 0.13 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 308 Alexandrite Street |
---|---|
Area | Deland |
Subdivision | SEASONS AT GRANDVIEW GARDENS |
City | DELAND |
County | Volusia |
State | FL |
Zip Code | 32720 |
Amenities
Amenities | Playground, Tennis Court(s), Trail(s) |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Block, Other, Slab |
Additional Information
Date Listed | August 5th, 2024 |
---|---|
Days on Market | 421 |
Zoning | X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | THE REALTY EXPERIENCE POWERED BY LRR |
---|