About 8296 Portofino Drive 401
Welcome to Ventura at Bella Trae! This immaculate 3-bedroom, 2-bath home is ready for you to move in. Surrounded by beautiful landscaping and tranquil water features, Bella Trae is a welcoming family-friendly environment with top-notch amenities. Enjoy the modern clubhouse equipped with a comprehensive fitness center, yoga studio, library, billiard room, and meeting areas. The large pool and spa ample seating and an outdoor kitchen ideal for barbecues. Engage in various activities with tennis courts, pickleball courts, a putting green, and bocce ball—there's something for everyone! Conveniently located in Champions Gate, Bella Trae is just a short walk from restaurants, shops, pharmacies, and grocery stores.
Features of 8296 Portofino Drive 401
| MLS® # | S5124654 |
|---|---|
| Price | $198,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 2.84 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 8296 Portofino Drive 401 |
|---|---|
| Area | Davenport / Champions Gate |
| Subdivision | VENTURA AT BELLA TRAE CONDO PH 5 |
| City | DAVENPORT |
| County | Osceola |
| State | FL |
| Zip Code | 33896-5310 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony, Dog Run, Garden, Irrigation System, Private Mailbox, Sidewalk, Sliding Doors, Storage |
|---|---|
| Roof | Other |
| Foundation | Block, Concrete Perimeter, Slab |
Additional Information
| Date Listed | April 11th, 2025 |
|---|---|
| Days on Market | 184 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RESOURCE ONE REALTY |
|---|