About 1606 Crystalview Trail
Under contract-accepting backup offers. Here is your opportunity to own this lovely home with NO HOA! This 4 bedroom/ 2 bathroom home features an extra large bonus room that could easily be used as an additional living room, mancave or even another bedroom. Situated on a quiet cul de sac, this home features fresh paint throughout as well as tile and dark laminate throughout with NO carpet. The kitchen has a fantastic open layout with a beautiful granite countertop. Thanks to the 1800 square feet of living space you will have plenty of space indoors but outdoors as well with the large FENCED yard that includes a screened in patio and a storage shed. This home is a wonderful opportunity especially for large or growing families. Call to schedule your private showing today!
Features of 1606 Crystalview Trail
| MLS® # | TB8414650 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.23 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1606 Crystalview Trail |
|---|---|
| Area | Lakeland |
| Subdivision | CRYSTAL GROVE |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33801-6877 |
Amenities
| Parking | None |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | French Doors, Private Mailbox, Sidewalk |
|---|---|
| Lot Description | Cul-De-Sac, In County |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 80 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PINEYWOODS REALTY LLC |
|---|