About 11327 Pinto Court
Tucked away on a quiet street this beautiful BRICK accented home perfectly situated on a CORNER LOT is ready for you to call HOME! Great neighborhood with NO HOA & a public park (1/4 mi) just down the street. You will be welcomed by tile floors throughout the main areas including a flex space (perfect for an office, play area, or sitting room), formal dining & living room complete with fireplace. Well-appointed kitchen with GRANITE counters & stainless-steel appliances. Wait until you see the SUNROOM an additional 240 sq ft of natural light (NEW window AC unit to be installed prior to closing) creating the perfect space to enjoy your morning coffee or read a book while the pups or kids play in your FENCED yard. Video security system installed, just needs to be hooked up for monitoring. Convenient location 8 mi to NS Mayport & St Johns Town Center, 10 mi to the Beach & 1 mi to Ed Austin Park. Tenant is moving out at the beginning of Nov 2025. Roof 2019. This is a must see!
Features of 11327 Pinto Court
MLS® # | TB8433244 |
---|---|
Price | $370,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,800 |
Acres | 0.29 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 11327 Pinto Court |
---|---|
Area | Jacksonville |
Subdivision | DERRINGER OAKS |
City | JACKSONVILLE |
County | Duval |
State | FL |
Zip Code | 32225-2863 |
Amenities
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Heating | Central, Electric |
Cooling | Central Air, Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Irrigation System, Sliding Doors |
---|---|
Lot Description | Corner Lot, Landscaped |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 2 |
Zoning | RLD-90 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KARSTEN REAL ESTATE TEAM |
---|