About 10822 Sun Drop Street
Under Construction. This Hanover floorplan features 2 bedrooms, 2 bathrooms, and a 2-car garage. The home showcases gray cabinets with quartz countertops and an open-concept layout that makes the space feel larger than its size. The light-filled great room and kitchen provide the perfect setting for gatherings with friends and family. A large kitchen island serves as an ideal spot for entertaining, while the covered lanai extends the living area outdoors, creating a comfortable and inviting space to relax. Lakespur at Wellen Park, located in Venice, Florida, is the perfect place to call home for those seeking a vibrant lifestyle with coastal charm. This gated community will feature 68 future homesites and is part of Wellen Park, an award-winning master-planned community known for its thoughtful design and dynamic amenities. Residents will enjoy close proximity to world-class golf courses, pristine Gulf Coast beaches, and a variety of dining and shopping options. Within the community, residents can take advantage of a private amenity center featuring a resort-style pool, a cozy fire pit lounge, an event lawn, a playground, a fenced-in dog park, and a 12-foot-wide paved walking trail perfect for morning strolls or evening bike rides. Beyond Lakespur, Wellen Park itself offers even more, including schools, retail centers, a splash pad, scenic lakes for kayaking, and miles of trails.
Features of 10822 Sun Drop Street
MLS® # | TB8439618 |
---|---|
Price | $438,365 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,850 |
Acres | 0.22 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10822 Sun Drop Street |
---|---|
Area | Venice |
Subdivision | LAKESPUR WELLEN PARK |
City | VENICE |
County | Sarasota |
State | FL |
Zip Code | 34293 |
Amenities
Amenities | Cable TV, Clubhouse, Fence Restrictions, Gated, Maintenance, Playground, Pool, Recreation Facilities, Trail(s), Vehicle Restrictions |
---|---|
Parking | Driveway, Garage Door Opener, Ground Level |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Smart Home, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Cleared, Corner Lot, Landscaped, Oversized Lot, Sidewalk |
Roof | Concrete |
Foundation | Block, Slab |
School Information
Elementary | Taylor Ranch Elementary |
---|---|
Middle | Venice Area Middle |
High | Venice Senior High |
Additional Information
Date Listed | October 20th, 2025 |
---|---|
Zoning | V-VILLAGE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PULTE REALTY INC |
---|