About 4936 Mineola Place
Welcome Home to this Beautiful 3 Bedrooms + Den, 2 Bathrooms, & 2 Car Garage Home. Great Curb Appeal with Tropical Landscaping and Wide Front Porch. Open Floor plan with Living and Dining Rooms Open to the Kitchen. Kitchen has Breakfast Bar and Eat-In Dinette Area. Split Bedroom plan with Primary Bedroom, Walk-In Closet, & On-suite Bathroom on right side of Home. Two Additional Bedrooms, Guest Bathroom, & Den on left side of home. Screened Back Lanai with French Doors from Living Room and additional door to Primary Suite. New Roof in May 2024, AC systems updated 2019 & 2021. Oversized Garage for your Cars & Toys. Community has 2 Lakes, Fishing Pier, & Playground. Short drive to Restaurants, Shopping, Golf Courses, Movie Theaters, & Beaches. This is Paradise!
Features of 4936 Mineola Place
MLS® # | U8247514 |
---|---|
Price | $500,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,950 |
Acres | 0.24 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4936 Mineola Place |
---|---|
Area | Palm Harbor |
Subdivision | LAKE VALENCIA - |
City | PALM HARBOR |
County | Pinellas |
State | FL |
Zip Code | 34684-4018 |
Amenities
Parking | Driveway, Garage Door Opener, Garage Faces Side |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Chair Rail, Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | French Doors, Sidewalk |
---|---|
Lot Description | Landscaped, Sidewalk |
Roof | Shingle |
Foundation | Slab |
Additional Information
Date Listed | June 21st, 2024 |
---|---|
Days on Market | 412 |
Zoning | R-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | FUTURE HOME REALTY INC |
---|