About 32840 Ponderosa Avenue
Amazing Opportunity to own a Multi-Generation Compound with three houses on 5 acres with a low assumable mortgage! A 6 Car Garage is attached to Main 3 Bedroom 2 Bathroom House. Updated Kitchen and Baths, Updated Appliances, Skylights, French Doors, Bonus Room and a covered screened patio overlooking an oversized pool and bar! RV Covered parking, 3 large metal garages and a storage container! *The Second House is a Detached 1 Bedroom 1 and half Bath that has its own driveway. The third is a converted barn that has 3 bedrooms and 1 Bath with a 4 car carport. Pond in front includes statues and garden. Mature landscaping, Fenced! Furniture in the Main House Included! The 2 additional homes are currently rented month to month. $2,800 income. No HOA. County Maintained Paved Road.
Features of 32840 Ponderosa Avenue
MLS® # | V4944946 |
---|---|
Price | $1,350,000 |
Bedrooms | 7 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,058 |
Acres | 5.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 32840 Ponderosa Avenue |
---|---|
Area | Deland |
Subdivision | ROYAL TRAILS UNIT 02 REP |
City | DELAND |
County | Lake |
State | FL |
Zip Code | 32720-6450 |
Amenities
Parking | Boat, Covered, Driveway, Garage Door Opener, Golf Cart Garage, Golf Cart Parking, Guest, Oversized, Parking Pad, RV Carport, RV Parking |
---|---|
# of Garages | 6 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Cathedral Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Thermostat, Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Water Softener |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Dog Run, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Storage |
---|---|
Lot Description | Cleared, In County, Landscaped, Oversized Lot, Private |
Roof | Shingle |
Foundation | Block |
Additional Information
Date Listed | September 18th, 2025 |
---|---|
Days on Market | 19 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CARDINAL ROW REAL ESTATE |
---|