About 11617 Duda Road
BRING OFFERS! TIME TO GET OFF THE FENCE, INCREDIBLE OPPORTUNITY! This 9.97-acre estate features 3 living spaces! 2 bedroom, 2 bathroom COTTAGE, plus a DUPLEX with a 1 bedroom, 1 bathroom studio on each side, plus a 5 car garage with a full bathroom inside!! All buildings are block on slab construction with metal roofs! Plus multiple carports, RV and Boat Storage areas, covered parking for the duplex and a handful of outbuildings that used to be a chicken coop, milking parlor and pig run for a bustling family farm! The current zoning of the estate is 5.86 acres of MPUD zoning and 4.11 acres of AR1 zoning, future land use is RES-6 allowing for 5.8 single family homes per acre, the possibilities are endless with this property! Located at 11617, 11623, 11625, & 11627 Duda Rd, on a paved road with utilities nearby it's perfect for development, investment, or multi-generational living. Nature lovers will enjoy the serenity this sprawling 10 acre estate with access to a spring fed pond delivers! This estate offers a truly unique opportunity— bring the whole family, welcome tenants, host extended family, or capitalize on the mixed zoning potential. Don’t miss out—schedule your private showing today! Adjacent property to the south is also for sale - 17932 Wendy Sue Ave is a 9 Bedroom, 6 Bathroom 4000sf+ Estate on 4+ Acres with a private spring fed pond.
Features of 11617 Duda Road
MLS® # | W7872819 |
---|---|
Price | $489,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 1,960 |
Acres | 9.97 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage, Craftsman |
Status | Active |
Community Information
Address | 11617 Duda Road |
---|---|
Area | Hudson/Bayonet Point/Port Richey |
Subdivision | ACREAGE |
City | HUDSON |
County | Pasco |
State | FL |
Zip Code | 34667-5920 |
Amenities
Parking | Assigned, Bath In Garage, Boat, Covered, Driveway, Golf Cart Garage, Golf Cart Parking, Guest, Open, Oversized, RV Carport, RV Parking, Workshop in Garage |
---|---|
# of Garages | 5 |
View | Trees/Woods, Water |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Walk-In Closet(s) |
---|---|
Appliances | Other |
Heating | Electric, Propane |
Cooling | Mini-Split Unit(s), Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Private Mailbox, Sliding Doors, Storage |
---|---|
Lot Description | In County, Near Golf Course, Oversized Lot, Pasture, Private, Zoned for Horses |
Roof | Metal |
Foundation | Slab |
School Information
Elementary | Shady Hills Elementary-PO |
---|---|
Middle | Crews Lake Middle-PO |
High | Hudson High-PO |
Additional Information
Date Listed | February 25th, 2025 |
---|---|
Days on Market | 221 |
Zoning | AG1/MPUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW REALTY ELITE PARTNERS |
---|