About 2123 Arcadia Road
Great Investment Opportunity! First Time Home Buyer! Winter Home! Retirement Home! This may be just what your looking for. This 3-bedroom, 1.5-bath home with a garage is ready for its next owner. No HOA! Roof is just 6 years old and AC is 7 years old and works. For extra comfort, the current owner added window units in two bedrooms. The third bedroom features its own entrance—perfect for rental potential or guest space. Bathroom has been updated with a new tub/shower combo. Home has ring doorbell, security cameras and key-less entry. Enjoy a large, fenced backyard ideal for pets or entertaining. Fantastic location close to shopping, dining, entertainment, Howard Park, Key Vista Park, and more!
Features of 2123 Arcadia Road
MLS® # | W7879024 |
---|---|
Price | $205,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,278 |
Acres | 0.17 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 2123 Arcadia Road |
---|---|
Area | Holiday/Tarpon Springs |
Subdivision | PASCO PINES |
City | HOLIDAY |
County | Pasco |
State | FL |
Zip Code | 34690-4308 |
Amenities
# of Garages | 1 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Eating Space In Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Window Treatments |
---|---|
Appliances | Dryer, Electric Water Heater, Exhaust Fan, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Humidity Control |
Fireplace | No |
Exterior
Exterior Features | Private Mailbox |
---|---|
Lot Description | Cleared, In County, Landscaped |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Sunray Elementary-PO |
---|---|
Middle | Paul R. Smith Middle-PO |
High | Anclote High-PO |
Additional Information
Date Listed | September 17th, 2025 |
---|---|
Days on Market | 18 |
Zoning | R4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER FIGREY&SONRES |
---|